![]() |
![]() |
![]() |
| Central Southern Field Target Association |
The 2011 CSFTA Winter League Showdown took place on March 23th at Bisley Field Target Organisation.. Just for a change James Woodhead didn't win the Showdown, this year it went to Christchurch's Rob Farnworth, with Keith Pitman of Southampton Buccanneers as runner-up. The plate was won by Bisley's Mick Woodhead with Neil Long of North Oxon runner-up. Well done to all that took part. |
Round |
1 |
Showdown |
1 |
Quarters |
Semi |
Final |
|||||||
| Patrick Dunkley | 11 | Terry Ord | 19 | ||||||||||
| Helen England | 13 | Ashley Holloway | 20 | ||||||||||
| Keith Pitman | 20 | Rob Farnworth | 19 | Ashley Holloway | 16 | ||||||||
| Mick Woodhead | 16 | Alan Holloway | 17 | Rob Farnworth | 17 | ||||||||
| Mick Kelly | 16 | Steve Privett | 19 | Rob Farnworth | 20 | ||||||||
| Andrew Slade | 15 | James Woodhead | 20 | James Woodhead | 19 | James Woodhead | 19 | ||||||
| Chris Roberts | 18 | Clinton Bedding | 15 | Clinton Bedding | 14 | ||||||||
| Glenn Newman | 19 | Lyndeen Calvert | 12 | Rob Farnworth | 18 | ||||||||
| Daniel Privett | 15 | Helen England | 14 | Keith Pitman | 15 | ||||||||
| Cliff Church | 17 | Keith Pitman | 17 | Keith Pitman | 18 | ||||||||
| Clinton Bedding | 19 | Mick Kelly | 10 | Glenn Newman | 17 | Keith Pitman | 18 | ||||||
| Des Gould | 11 | Glenn Newman | 14 | Donald Old | 15 | ||||||||
| Tim Goodall | 18 | Cliff Church | 0 | Donald Old | 14 | ||||||||
| Mick Winstanley | 14 | Donald Old | 13 | Tim Goodall | 13 | ||||||||
| BYE | Tim Goodall | 20 | |||||||||||
| BYE | BYE | ||||||||||||
Round |
1 |
Plate |
1 |
||||||||||
| Terry Ord | 18 | Andy Winch | 13 | ||||||||||
| Andy Winch | 12 | Melvyn Read | 10 | ||||||||||
| Ashley Holloway | 17 | Rachel Kellet | 15 | Andy Winch | 12 | ||||||||
| Melvyn Read | 7 | Neil Long | 16 | Neil Long | 13 | ||||||||
| Rob Farnworth | 19 | Clive Brewer | 9 | Neil Long | 14 | ||||||||
| Rachel Kellet | 12 | Geoff Ames | 7 | Clive Brewer | 6 | Mark Gregory | 13 | ||||||
| Alan Holloway | 16 | Mark Gregory | 13 | Mark Gregory | 6 | ||||||||
| Neil Long | 10 | BYE | Neil Long | 12 | |||||||||
| Clive Brewer | 5 | Patrick Dunkley | 10 | Mick Woodhead | 15 | ||||||||
| Steve Privett | 18 | Mick Woodhead | 17 | Mick Woodhead | 17 | ||||||||
| James Woodhead | 18 | Andrew Slade | 15 | Chris Roberts | 14 | Mick Woodhead | 18 | ||||||
| Geoff Ames | 7 | Chris Roberts | 15 | Daniel Privett | 17 | ||||||||
| Mark Gregory | 10 | Daniel Privett | 18 | Daniel Privett | 16 | ||||||||
| Donald Old | 13 | Des Gould | 17 | Mick Winstanley | 14 | ||||||||
| Lyndeen Calvert | 20 | Mick Winstanley | 20 | ||||||||||
| BYE | BYE |
Shooters in bold win after a shoot
off. |
![]() |
![]() |
Showdown winner 2011 - Rob Farnworth |
Plate winner 2011 - Mick Woodhead |
![]() |
![]() |
Showdown runner-up - Keith Pitman |
Plate runner-up - Neil Long |