HFT Winter League 2008 - 2009
DIVISION 1 26-Oct 23-Nov 07-Dec 11-Jan 15-Feb 01-Mar 29-Mar   TOTAL
                   
WENDOVER 305 278 295 297 0 303 303   1781
NORTH OXON 1 312 284 292 286 0 291 307   1772
MEON 2 286 276 283 274 0 281 303   1703
MEON 1 291 281 284 267 0 275 297   1695
BASINGSTOKE 1 274 263 287 261 0 271 303   1659
NORTH OXON 2 281 262 287 253 0 276 285   1644
NORTH OXON 3 289 248 268 269 0 262 294   1630
BURNHAM 251 213 244 239 0 0 0   947
DIVISION ONE TEAM 26-Oct 23-Nov 07-Dec 11-Jan 15-Feb 01-Mar 29-Mar   TOTAL
                     
BLACKMAN, VINCE MEON 2 77 73 74 63 0 78 79   381
WAITE, DARRELL BASINGSTOKE 1 77 70 77 74 0 74 78   380
LANYMAN, STEVE WENDOVER 1 73 73 77 74 0 77 77   378
TURNER, CLIVE NORTH OXON 1 79 66 75 73 0 73 77   377
HUDSON, ROSS WENDOVER 1 80 67 65 72 0 75 79   373
BEDDING, CLINTON NORTH OXON 1 78 73 72 68 0 71 76   370
TURNER, HEATHER NORTH OXON 1 79 71 69 72 0 72 76   370
McCRAW, BARRY WENDOVER 1 77 71 71 74 0 74 73   369
NEWMAN, GLENN NORTH OXON 1 73 72 76 72 0 72 75   368
HATFIELD, DAVE WENDOVER 1 42 67 73 77 0 77 73   367
SMALLBONE, DAVE NORTH OXON 1 76 68 69 69 0 74 78   366
ELLIOTT, MIKE MEON 1 72 74 71 71 0 71 75   363
WHITFIELD,ANDREW MEON 2 71 67 69 72 0 73 74   359
HORNE, GARY NORTH OXON 3 73 56 70 66 0 70 77   356
DUNKLEY, PATRICK NORTH OXON 2 71 61 75 59 0 69 76   352
WELLS, DAVE MEON 1 76 70 0 66 0 64 76   352
KIRKWOOD, STEPH MEON 1 70 66 74 63 0 71 69   350
VEITCH, NIGEL BASINGSTOKE 1 69 59 70 65 0 68 75   347
McERLAIN, DOUGIE NORTH OXON 3 71 66 68 68 0 62 73   346
OLIPHANT, ROY MEON 1 73 68 67 0 0 69 69   346
HOWSE, JOE NORTH OXON 2 71 72 72 61 0 69 0   345
LLEWELYN, GARETH NORTH OXON 3 71 64 67 69 0 65 72   344
SNAITH, RON NORTH OXON 2 69 60 70 63 0 70 72   344
HOLDING, PHIL MEON 2 0 72 59 72 0 63 76   342
SCOTT, IAN NORTH OXON 2 70 65 70 66 0 68 66   340
COLLINS, SIMON BASINGSTOKE 1 0 70 69 65 0 64 71   339
GLASS, AUSTIN NORTH OXON 3 74 62 63 66 0 65 67   335
CROOK, MICK NORTH OXON 2 63 0 68 63 0 68 71   333
HOLTON, DAVE NORTH OXON 3 70 0 62 61 0 57 72   322
CALABRESE, DAN WENDOVER 1 0 0 74 67 0 71 74   286
WRIGLEY, TERRY MEON 1 67 0 72 67 0 0 77   283
TUCKER, DAVE MEON 2 70 64 73 66 0 0 0   273
ROWE, ALAN MEON 2 0 64 67 0 0 61 74   266
MORRIS, DAVE BURNHAM  73 56 69 67 0 0 0   265
JAMES, ALISTAIR MEON 1 0 69 66 62 0 62 0   259
CAMERON, SEAN BASINGSTOKE 1 0 64 71 57 0 65 0   257
CATCHPOLE, ROGER BURNHAM  69 49 68 57 0 0 0   243
CROMPTON, MARK BURNHAM  62 64 57 46 0 0 0   229
BAGGS, COLIN BASINGSTOKE 1 66 0 60 0 0 0 73   199
WAGSTAFF, MARK WENDOVER 1 75 63 0 0 0 0 0   138
SMITH, BARRY MEON 2 0 0 0 64 0 67 0   131
WARD, BOB BASINGSTOKE 1 0 0 0 56 0 54 0   110
FROST, ANDREW MEON 2 52 0 0 0 0 0 57   109
BROWN, JOHN BURNHAM  0 44 50 0 0 0 0   94
CRAWLEY, ROB BURNHAM  47 0 47 0 0 0 0   94
WAITE, RACHEL BASINGSTOKE 1 0 0 0 0 0 0 77   77
SANDWELL, DAVE MEON 2 68 0 0 0 0 0 0   68
CLARK, RICHARD BURNHAM  0 0 0 67 0 0 0   67
ROBOTTOM,GRAHAM NORTH OXON 2 0 64 0 0 0 0 0   64
BURROUGHS, DAVID BASINGSTOKE 1 62 0 0 0 0 0 0   62
PITT, BEN BURNHAM  0 0 0 59 0 0 0   59
CRAWLEY, MICHAEL BURNHAM  0 24 0 33 0 0 0   57
O'SHAUGHNESSY, COLETTE NORTH OXON 3 0 56 0 0 0 0 0   56
TAYLOR, JASON BURNHAM  44 0 0 0 0 0 0   44
 
 
DIVISION 2 26-Oct 23-Nov 07-Dec 11-Jan 15-Feb 01-Mar 29-Mar   TOTAL
                   
                   
BISLEY 1 290 275 298 286 0 293 300   1742
WENDOVER 2 279 248 275 275 0 274 286   1637
NORTH OXON 4 258 252 272 259 0 253 279   1573
MAIDENHEAD 278 232 266 251 0 248 277   1552
BISLEY 3 263 243 265 248 0 254 279   1552
BISLEY 2 270 253 271 230 0 242 280   1546
BASINGSTOKE 2 231 200 209 181 0 243 187   1251
BISLEY 5 196 253 240 240 0 185 68   1182
NEWBURY 205 215 251 111 0 172 191   1145
 
DIVISION TWO TEAM 26-Oct 23-Nov 07-Dec 11-Jan 15-Feb 01-Mar 29-Mar   TOTAL
                     
McDONALD, TOM BISLEY 1 76 76 75 72 0 77 79   383
ROSCOE, TIM BISLEY 1 0 68 74 74 0 75 73   364
GODWIN, DAVE BISLEY 1 75 66 73 67 0 68 78   361
McDONALD, JOHN BISLEY 1 74 65 76 73 0 67 70   360
GRIMSHAW, MIKE WENDOVER 2 72 62 74 65 0 67 72   350
HORROCKS, DAN WENDOVER 2 75 56 64 69 0 71 71   350
HAMILTON, SIMON MAIDENHEAD 70 61 71 64 0 71 72   348
GAUNTLETT, ANTHONY BISLEY 3 72 66 64 65 0 66 77   346
ELLIOTT, JASON MAIDENHEAD 75 53 65 70 0 61 72   343
PICKARD, DAVE BISLEY 2 73 67 66 0 0 66 71   343
WALKER,  MARK WENDOVER 2 64 58 0 74 0 72 74   342
HAMILTON, DUNCAN BISLEY 5 76 68 64 64 0 0 68   340
EDMINSON, MIKE BISLEY 1 65 58 68 64 0 73 68   338
JONES, MARTHA NORTH OXON 4 64 70 63 59 0 71 70   338
MACEY, PAUL BISLEY 2 73 67 66 60 0 62 69   337
HARRIS, PAUL WENDOVER 2 63 66 69 67 0 64 69   335
TRAVERS, JANINE BISLEY 3 66 53 70 65 0 63 70   334
GRAHAM, CLIVE NORTH OXON 4 73 59 68 58 0 64 67   331
BICKNELL, MARTIN MAIDENHEAD 67 59 70 65 0 58 68   329
GILLIES, STEVE BISLEY 5 69 66 68 66 0 60 0   329
NEWMAN, DAVE BISLEY 2 66 55 71 62 0 60 70   329
TRAVERS, RIK BISLEY 3 59 58 65 59 0 66 66   315
SCRIPPS, NEIL BASINGSTOKE 2 69 62 58 61 0 62 0   312
STACY, GREG NORTH OXON 4 64 57 66 66 0 58 44   311
SLADE, ANDREW NEWBURY 65 54 63 0 0 63 65   310
OFFEN, TIM BISLEY 2 58 61 58 60 0 52 70   307
LEE-HOLMAN, ALESS NORTH OXON 4 56 60 61 62 0 0 67   306
BUTLER, DAI BISLEY 3 66 56 61 59 0 59 0   301
WEST, NICK BASINGSTOKE 2 69 51 60 57 0 59 64   301
PARRIS, KEITH BISLEY 2 55 58 68 48 0 54 64   299
WESTCOTT, PAUL MAIDENHEAD 59 59 57 52 0 58 65   298
FEENEY, ADAM NORTH OXON 4 0 63 75 72 0 0 75   285
FERRIS, TERRY NEWBURY 61 51 0 55 0 52 64   283
SEARLE PHIL NEWBURY 4 51 49 56 0 57 62   275
SCRIPPS, ANDREW BASINGSTOKE 2 50 44 54 63 0 56 0   267
GILLIES, GUY BISLEY 5 0 68 50 68 0 69 0   255
NASH, JAMES NEWBURY 75 59 76 0 0 0 0   210
EARL, JOHN WENDOVER 2 68 62 68 0 0 0 0   198
SWADDLE, PAUL BISLEY 3 0 63 66 0 0 0 66   195
NICHOLLS, GEOFF MAIDENHEAD 66 52 60 0 0 0 0   178
BALCHIN, ANDY BISLEY 5 0 48 58 0 0 56 0   162
BROWN, MATT WENDOVER 2 0 0 0 60 0 0 68   128
BROOKS, RICHARD BASINGSTOKE 2 0 0 0 0 0 65 61   126
HALL, MAT BASINGSTOKE 2 0 0 0 0 0 57 62   119
STACY, RUPERT NORTH OXON 4 57 0 0 0 0 60 0   117
KELLY, GRAHAM WENDOVER 2 0 0 52 0 0 58 0   110
JENKINS, FRED BISLEY 5 0 51 0 42 0 0 0   93
GOULD, DES BISLEY 1 65 0 0 0 0 0 0   65
HAWES, GEOFF NEWBURY 0 0 63 0 0 0 0   63
BARRETT, PAUL BISLEY 5 51 0 0 0 0 0 0   51
GALES, MARK BASINGSTOKE 2 43 0 0 0 0 0 0   43
WIGMORE, MARTIN BASINGSTOKE 2 0 43 0 0 0 0 0   43
SHULMAN, MAX BASINGSTOKE 2 0 41 0 0 0 0 0   41
HEALY, PHIL BASINGSTOKE 2 0 0 37 0 0 0 0   37